


630 exhibitors from 22 countries and regions attracted 52,086 visitors
| Japan | 435 | Korea | 37 | Germany | 21 | France | 20 |
|---|---|---|---|---|---|---|---|
| Italy | 20 | China | 18 | U.S.A. | 17 | Thailand | 13 |
| Spain | 9 | Taiwan | 9 | Singapore | 6 | Israel | 5 |
| Bulgaria | 4 | Hong Kong | 4 | U.K. | 3 | South Africa | 2 |
| Switzerland | 2 | Canada | 1 | India | 1 | Monaco | 1 |
| Netherlands | 1 | Pakistan | 1 | ||||
|
Total 22 countries/regions
630 (domestic: 435, international: 195) |
|||||||


| May 18 (Monday) | 20,625 |
|---|---|
| May 19 (Tuesday) | 18,491 |
| May 20 (Wednesday) | 12,970 |
| Total | 52,086 |
| Owners, buyers & technicians from esthetic salons | 21.7БУ |
|---|---|
| Owners, buyers & technicians from nail salons | 11.6БУ |
| Owners, buyers & technicians from hairdressing salons | 6.2БУ |
| Compound Salon | 14.2БУ |
| Spa facility | 1.5БУ |
| Hotel & leisure facility | 1.6БУ |
| Medical institutions | 4.0БУ |
Distributor / Wholesaler
|
7.2БУ |
Importer
|
3.0БУ |
Retailer
|
3.9БУ |
Manufacturer
|
6.9БУ |
| Students (esthetic, nail and hairdressing school) | 11.5БУ |
| Trade association, Embassy | 0.4БУ |
| Others: Food & beverage processing company, apparel industry, aroma therapist, make-up artist, consulting business, instructor from beauty professional school, free-lance writer, and press | 6.3БУ |
