623 exhibitors from 21 countries and regions attracted 51,999 visitors
| Japan | 468 | Korea | 38 | U.S.A. | 18 | Thailand | 16 |
|---|---|---|---|---|---|---|---|
| China | 14 | Germany | 12 | Taiwan | 10 | France | 9 |
| Bulgaria | 9 | Italy | 6 | Australia | 5 | U.K. | 3 |
| Israel | 3 | Hong Kong | 3 | Singapore | 2 | South Africa | 2 |
| Canada | 1 | Poland | 1 | Spain | 1 | Switzerland | 1 |
| Vietnam | 1 | ||||||
|
Total 21 countries/regions
623 (domestic: 468, international: 155) |
|||||||


| May 19 (Monday) | 20,604 |
|---|---|
| May 20 (Tuesday) | 17,532 |
| May 21 (Wednesday) | 13,863 |
| Total | 51,999 |
| Owners, buyers & technicians from esthetic salons | 22.6БУ |
|---|---|
| Owners, buyers & technicians from nail salons | 10.2БУ |
| Owners, buyers & technicians from hairdressing salons | 6.3БУ |
| Any kind of business offering esthetic/nail/hairdressing salon service | 13.1БУ |
| Spa facility | 1.7БУ |
| Hotel & leisure facility | 1.6БУ |
| Medical institutions | 4.0БУ |
Distributor / Wholesaler
|
7.1БУ |
Importer
|
2.9БУ |
Retailer
|
4.3БУ |
Manufacturer
|
8.9БУ |
| Students (esthetic, nail and hairdressing school) | 10.6БУ |
| Association, Embassy | 0.4БУ |
| Others: Food & beverage processing company, apparel industry, aroma therapist, make-up artist, consulting business, instructor from beauty professional school, free-lance writer, and press | 6.3БУ |

