![]()
| Japan | 463 | U.S.A. | 40 | Korea | 36 | Thailand | 29 |
|---|---|---|---|---|---|---|---|
| France | 26 | Italy | 23 | Taiwan | 17 | Pakistan | 14 |
| China | 12 | Germany | 12 | Australia | 9 | U.K. | 6 |
| Israel | 5 | Hong Kong | 3 | Canada | 2 | Switzerland | 2 |
| Egypt | 1 | Czech Republic | 1 | Turkey | 1 | New zealand | 1 |
| Portugal | 1 | South Africa | 1 | Romania | 1 | ||
|
Total 23 countries/regions
706 (domestic: 463, international: 243) |
|||||||


| May 7 (Monday) | 17,350 |
|---|---|
| May 8 (Tuesday) | 18,704 |
| May 9 (Wednesday) | 13,538 |
| Total | 49,592 (47,269 in 2006) |
| Owners, buyers & technicians from esthetic salons | 22.7БУ |
|---|---|
| Owners, buyers & technicians from nail salons | 8.6БУ |
| Owners, buyers & technicians from hair dressing salons | 6.7БУ |
| Any kind of business offering esthetic/nail/hair dressing salon service | 10.0БУ |
| Spa-related industry | 2.1БУ |
| Resort facilities (hotel, fitness club etc.) | 1.4БУ |
| Medical institutions | 3.3БУ |
Importer
|
3.3БУ |
Trading companies
|
7.1БУ |
Retailer
|
5.9БУ |
Manufacturers
|
10.2БУ |
| Students (esthetic, nail and hair dressing school) | 7.6БУ |
| Associations, Embassy | 0.6БУ |
| Others: Food & beverage processing company, Apparel industry, Aroma therapist, Make-up artist, Consulting business, Instructor from Beauty professional school, Free-lance writer, and Press | 10.5БУ |