


![]()
| Japan | 383 | U.S.A. | 58 | Korea | 40 | France | 32 |
|---|---|---|---|---|---|---|---|
| Thailand | 30 | Germany | 22 | Taiwan | 15 | China | 13 |
| Italy | 10 | Pakistan | 10 | Jordan | 7 | Switzerland | 6 |
| U.K. | 5 | Israel | 5 | Hong Kong | 5 | Australia | 4 |
| Canada | 4 | Spain | 3 | Turkey | 3 | Sweden | 2 |
| South Africa | 2 | Netherlands | 1 | Czech Republic | 1 | Denmark | 1 |
| Brazil | 1 | Mexico | 1 | Russia | 1 | ||
|
Total 27 countries/regions
665 (domestic: 383, international: 282) |
|||||||

| May 8 (Monday) | 16,332 |
|---|---|
| May 9 (Tuesday) | 17,088 |
| May 10 (Wednesday) | 13,849 |
| Total | 47,269 (46,535 in 2005) |
| Owners, buyers & technicians from esthetic salons | 21.2БУ |
|---|---|
| Owners, buyers & technicians from nail salons | 7.8БУ |
| Owners, buyers & technicians from hair dressing salons | 6.2БУ |
| Any kind of business offering esthetic/nail/hair dressing salon service | 10.3БУ |
| Spa-related industry | 2.8БУ |
| Resort facilities (hotel, fitness club etc.) | 1.5БУ |
| Medical institutions | 3.6БУ |
| Importer | 3.1БУ |
Trading companies
|
7.2БУ |
Retailer
|
6.2БУ |
Manufacturers
|
10.6БУ |
| Students (esthetic, nail and hair dressing school) | 8.1БУ |
| Associations, Embassy | 0.6БУ |
| Others: Food & beverage processing company, Apparel industry, Aroma therapist, Instructor from Beauty professional school, Free-lance writer, and Press | 10.8БУ |